<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>cleverswine.net</title>
	<atom:link href="http://cleverswine.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverswine.net</link>
	<description>stuff about stuff, and stuff...</description>
	<pubDate>Mon, 10 Nov 2008 14:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>First Impressions</title>
		<link>http://cleverswine.net/2008/11/10/first-impressions/</link>
		<comments>http://cleverswine.net/2008/11/10/first-impressions/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:37:01 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[MiscTech]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=491</guid>
		<description><![CDATA[I&#8217;m at the Chicago office this week, helping out on a .Net web project.  I haven&#8217;t seen much of the city yet, but my first impression is that it&#8217;s big and old (old != bad).  I&#8217;m staying about .75 miles from the office, so I might walk back to the hotel this evening [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m at the Chicago office this week, helping out on a .Net web project.  I haven&#8217;t seen much of the city yet, but my first impression is that it&#8217;s big and old (old != bad).  I&#8217;m staying about .75 miles from the office, so I might walk back to the hotel this evening and check things out on the way.  I probably won&#8217;t get out much while I&#8217;m here, but if I do, I&#8217;ll be sure to take photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/11/10/first-impressions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WW Election Night 08 Party</title>
		<link>http://cleverswine.net/2008/11/04/ww-election-night-08-party/</link>
		<comments>http://cleverswine.net/2008/11/04/ww-election-night-08-party/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:09:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverswine.net/2008/11/04/ww-election-night-08-party/</guid>
		<description><![CDATA[
.flickr-photo { }
.flickr-frame { float: left; text-align: center; margin-right: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }


	
	
		WW Election Night 08 Party Invitation, originally uploaded by wweek.media.
	

I might be here tonight.

]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { }
.flickr-frame { float: left; text-align: center; margin-right: 15px; margin-bottom: 15px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/31222852@N00/2979138968/" title="photo sharing"><img src="http://farm4.static.flickr.com/3171/2979138968_718b3eb447_t.jpg" class="flickr-photo" alt="WW Election Night 08 Party Invitation" /></a><br />
	<span class="flickr-caption"><br />
		<a href="http://www.flickr.com/photos/31222852@N00/2979138968/">WW Election Night 08 Party Invitation</a>,<br /> originally uploaded by <a href="http://www.flickr.com/people/31222852@N00/">wweek.media</a>.<br />
	</span>
</div>
<p>I might be here tonight.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/11/04/ww-election-night-08-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berkman Gets Some Recognition</title>
		<link>http://cleverswine.net/2008/11/03/berkman-gets-some-recognition/</link>
		<comments>http://cleverswine.net/2008/11/03/berkman-gets-some-recognition/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:43:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=484</guid>
		<description><![CDATA[Someone of mild importance has finally given Lance Berkman a shout out for his insane month of May. 
For six glorious days, Lance Berkman was the best hitter anyone has ever seen. This will go down as one of the best weeks anyone has ever had in the history of the game&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fangraphs.com/blogs/index.php/best-2008-memory-3-the-hot-streak/">Someone of mild importance</a> has finally given Lance Berkman a shout out for his insane month of May. </p>
<blockquote><p>For six glorious days, Lance Berkman was the best hitter anyone has ever seen. This will go down as one of the best weeks anyone has ever had in the history of the game&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/11/03/berkman-gets-some-recognition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peanut Butter Cookies</title>
		<link>http://cleverswine.net/2008/10/25/peanut-butter-cookies/</link>
		<comments>http://cleverswine.net/2008/10/25/peanut-butter-cookies/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 04:01:34 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=482</guid>
		<description><![CDATA[What&#8217;s good after a long day of intense yard work?  Peanut butter cookies.  I made them from scratch, with very little help from the wife.  My only mistake was spraying cookie dough all over the walls with a poorly aimed electric beater.  Oops.  Now we&#8217;re going to watch some recorded [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s good after a long day of intense yard work?  Peanut butter cookies.  I made them from scratch, with very little help from the wife.  My only mistake was spraying cookie dough all over the walls with a poorly aimed electric beater.  Oops.  Now we&#8217;re going to watch some recorded episodes of Boston Legal and chow down.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/25/peanut-butter-cookies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fennec Alpha 1 Testing</title>
		<link>http://cleverswine.net/2008/10/20/fennec-alpha-1-testing/</link>
		<comments>http://cleverswine.net/2008/10/20/fennec-alpha-1-testing/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:19:48 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=479</guid>
		<description><![CDATA[I installed the mobile version of Firefox, named Fennec, on my Nokia n800 today.  It&#8217;s intolerably slow (but it&#8217;s alpha, so that can be ignored for now), but has some potentially cool features like tabbed browsing and a &#8220;smart&#8221; URL bar.

]]></description>
			<content:encoded><![CDATA[<p>I installed the mobile version of Firefox, named <a href="http://www.mozilla.org/projects/fennec/1.0a1/releasenotes/">Fennec</a>, on my Nokia n800 today.  It&#8217;s intolerably slow (but it&#8217;s alpha, so that can be ignored for now), but has some potentially cool features like tabbed browsing and a &#8220;smart&#8221; URL bar.</p>
<p><a href="http://www.flickr.com/search/?q=fennec&#038;w=28573526%40N00"><img src="http://farm4.static.flickr.com/3202/2959865912_6926b51af5_m_d.jpg" alt="fennec" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/20/fennec-alpha-1-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Like the Dark</title>
		<link>http://cleverswine.net/2008/10/15/we-like-the-dark/</link>
		<comments>http://cleverswine.net/2008/10/15/we-like-the-dark/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 18:05:57 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Hacking]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=477</guid>
		<description><![CDATA[Most software engineers prefer to avoid the sun and bright lights.  At my office, we keep the lights out and the window shades closed.  However, when we do choose to look out the window, this is what we see&#8230;

]]></description>
			<content:encoded><![CDATA[<p>Most software engineers prefer to avoid the sun and bright lights.  At my office, we keep the lights out and the window shades closed.  However, when we do choose to look out the window, this is what we see&#8230;<br />
<a href="http://www.flickr.com/photos/cleverswine/"><img src="http://farm4.static.flickr.com/3230/2959923652_d260474503_m_d.jpg" alt="view" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/15/we-like-the-dark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Room to Expand</title>
		<link>http://cleverswine.net/2008/10/13/room-to-expand/</link>
		<comments>http://cleverswine.net/2008/10/13/room-to-expand/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:03:03 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=473</guid>
		<description><![CDATA[
Click image for better detail
This is a satellite view of the Portland metro area.  In the lower right of the map, you can see all of the less populated space.  According to rumors, that space will be the next piece of Portland to fall to shopping malls and crowded suburbs.  We&#8217;re considering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleverswine.net/wp-content/uploads/2008/10/map.jpg"><img src="http://cleverswine.net/wp-content/uploads/2008/10/map-300x178.jpg" alt="" title="map" width="300" height="178" class="alignnone size-medium wp-image-472" /></a><br/><br />
<em>Click image for better detail</em><br/><br />
This is a satellite view of the Portland metro area.  In the lower right of the map, you can see all of the less populated space.  According to rumors, that space will be the next piece of Portland to fall to shopping malls and crowded suburbs.  We&#8217;re considering a house where the red dot is (next to Powell Butte).</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/13/room-to-expand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Us</title>
		<link>http://cleverswine.net/2008/10/11/super-us/</link>
		<comments>http://cleverswine.net/2008/10/11/super-us/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 20:11:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=470</guid>
		<description><![CDATA[This is very cool:
Super Brenda
Super Kevin
]]></description>
			<content:encoded><![CDATA[<p>This is very cool:<br />
<a href="http://www.makemesuper.com/r.php?i=2_0ada1-130829-f-Brenda">Super Brenda</a><br />
<a href="http://www.makemesuper.com/r.php?i=6_551ad-105906-m-Kevin">Super Kevin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/11/super-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Felony Flats and Hearses</title>
		<link>http://cleverswine.net/2008/10/09/felony-flats-and-hearses/</link>
		<comments>http://cleverswine.net/2008/10/09/felony-flats-and-hearses/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:20:54 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Humor]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[WebStuff]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=468</guid>
		<description><![CDATA[This morning I was browsing Weather Underground because there are lots of neat weather related features on that site (almanacs, astrology, maps galore, etc).  I was looking through the various Portland weather stations and came across one called &#8220;Felony Flats, Portland, OR&#8220;.  I thought that was pretty funny.  What&#8217;s funnier is the [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I was browsing <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?query=97080">Weather Underground</a> because there are lots of neat weather related features on that site (almanacs, astrology, maps galore, etc).  I was looking through the various Portland weather stations and came across one called &#8220;<a href="http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KORPORTL76">Felony Flats, Portland, OR</a>&#8220;.  I thought that was pretty funny.  What&#8217;s funnier is the link to the station&#8217;s web site: <a href="http://www.coffincruisers.com/">Coffin Cruisers Hearse Club of Portland</a>.  I had no idea there existed a community of people who drive hearses (and have personal weather stations).</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/09/felony-flats-and-hearses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portland Maps</title>
		<link>http://cleverswine.net/2008/10/08/portland-maps/</link>
		<comments>http://cleverswine.net/2008/10/08/portland-maps/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:09:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://cleverswine.net/?p=465</guid>
		<description><![CDATA[Since we&#8217;re searching for a house to buy, I&#8217;ve also been researching various neighborhoods around Portland.  I&#8217;ve lived here long enough to be pretty familiar with all of Portland metro, but sometimes hard numbers add a little something.  PortlandMaps.com has a decent tool for showing an overview, and details, of crime in Portland. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cleverswine.net/wp-content/uploads/2008/10/crime.jpg"><img src="http://cleverswine.net/wp-content/uploads/2008/10/crime-150x150.jpg" alt="" title="crime" width="150" height="150" class="alignleft size-thumbnail wp-image-466" /></a>Since we&#8217;re searching for a house to buy, I&#8217;ve also been researching various neighborhoods around Portland.  I&#8217;ve lived here long enough to be pretty familiar with all of Portland metro, but sometimes hard numbers add a little something.  <a href="http://www.portlandmaps.com/">PortlandMaps.com</a> has a decent tool for showing an overview, and details, of crime in Portland.  The darker the red, the more crime there was in the past 12 months.  I have to say, I&#8217;ve lived in some of the dark red areas (inner SE) and always felt safe.  Still, it&#8217;s a nice overview.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverswine.net/2008/10/08/portland-maps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
